STATUS_ALL  ALLSENSORS  RAPID_ALL
Thu Apr 18 18:03:39 2024 PDT

STN DATE TIME WDIR WSPD GUST TEMP DEWPT RH STNP RR DARN DT QT WLLTEMP WLLDEWPT WLLRH

SENSOR DATA GOOD BAD MISSING TEMPERATURE AND HUMIDITY: -99 TEMPORARY NO WIND SENSORS/EXCLUDED DIRECTION SUBSTITUTE WIND SPEED ROOF CLOSED OFFLINE
A's BLBRD NORTH s7: 04-18-2024 175924 309.7 11.6 13.0 59.7 44.2 57.0 29.973 0.000 0.000 20 2 115.5 60.6 18.0 4
A's BLBRD SOUTH s1: 04-18-2024 175801 296.0 11.0 11.0 58.8 51.6 77.0 29.849 0.000 0.000 0 1 77.7 50.5 38.0 4
A's LIGHT NORTH s3: 04-18-2024 175924 249.4 10.6 11.0 61.2 50.8 68.7 29.973 0.000 0.000 20 2 115.5 60.6 18.0 4
A's LIGHT SOUTH s4: 04-18-2024 175924 269.8 14.0 15.0 61.2 50.8 68.7 29.973 0.000 0.000 20 2 115.5 60.6 18.0 4

MLB_OAK_json: 04-18-2024 180317 277.0 13.0 13.0 61.0 51.2 70.1 29.850 0.000 0.000 77.8 50.4 38.3 277.0 13.0 13.0 59.1 51.6 76.1 29.850 0.000 0.000 248.0 13.0 13.0 59.1 51.6 76.1 29.850 0.000 0.000 NULLDD4 NULLFF4 NULLFF4 59.1 51.6 76.1 29.850 0.000 0.000

MLB_OAK2_json: 04-18-2024 180319 268.0 13.0 13.0 59.2 43.6 56.3 29.969 0.000 0.000 114.2 60.1 17.8 NULLDD2 NULLFF2 NULLFF2 59.1 51.6 76.1 29.969 0.000 0.000 248.0 12.0 12.0 59.1 51.6 76.1 29.969 0.000 0.000 290.0 11.0 11.0 59.1 51.6 76.1 29.969 0.000 0.000

MLB_OAK: 04-18-2024 180314 262.0 8.9 8.9 61.0 51.3 70.0 29.849 0.000 0.000 77.7 50.4 38.0 NULLDD2 NULLFF2 NULLFF2 59.2 51.6 76.0 29.849 0.000 0.000 252.0 13.0 13.0 59.2 51.6 76.0 29.849 0.000 0.000 272.0 12.1 12.1 59.2 51.6 76.0 29.849 0.000 0.000

MLB_OAK2 : 04-18-2024 180313 265.0 10.1 10.1 59.2 43.5 56.0 29.970 0.000 0.000 114.3 60.1 18.0 NULLDD2 NULLFF2 NULLFF2 -99 -99 -99 29.970 0.000 0.000 250.0 11.0 11.0 -99 -99 -99 29.970 0.000 0.000 277.0 11.0 11.0 -99 -99 -99 29.970 0.000 0.000

METEOBRIDGE[1] STATUS: 1 LAST LOGIN CHECK 1955 SEC AGO PRV GOOD LOGIN 5866 SEC AGO

METEOBRIDGE[2] STATUS: 0 LAST LOGIN CHECK 1955 SEC AGO PRV GOOD LOGIN -9999999 SEC AGO

SLEEPTIME: 240 SECONDS
   NO GAME SCHEDULED


GOOD SENSOR STATUS FOR LAST 54672 SECONDS SINCE Thu Apr 18 02:44:26 2024

BASEBALL: 1 FOOTBALL: 0 GOLF: 1 BEACH VOLLEYBALL: 0 CRICKET: 1 STATCAST: 0 PUTON: 0 NOWNDTMP: 0
USED: 48% KBYTES: 69599256

LAST A's BLBRD NORTH s7 SENSOR TRANSMISSION FAILURE 55643 SECONDS AGO AT Thu Apr 18 02:32:15 2024
LAST RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 54425 SECONDS AGO AT Thu Apr 18 02:52:33 2024 DURATION OF FAILURE: 1218 SECONDS
LAST A's BLBRD NORTH s7 A's BLBRD NORTH s7 FAILURE 55643 SECONDS AGO at Thu Apr 18 02:32:15 2024
LAST A's BLBRD NORTH s7 A's BLBRD NORTH s7 RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 54425 SECONDS AGO AT Thu Apr 18 02:52:33 2024 DURATION OF FAILURE: 1218 SECONDS

LAST A's BLBRD SOUTH s1 SENSOR TRANSMISSION FAILURE 69047 SECONDS AGO AT Wed Apr 17 22:48:51 2024
LAST RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 2.543 DAYS AGO AT Tue Apr 16 04:57:45 2024 DURATION OF FAILURE: < 60 SECONDS
LAST A's BLBRD SOUTH s1 A's BLBRD SOUTH s1 FAILURE 69047 SECONDS AGO at Wed Apr 17 22:48:51 2024
LAST A's BLBRD SOUTH s1 A's BLBRD SOUTH s1 RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 2.543 DAYS AGO AT Tue Apr 16 04:57:45 2024 DURATION OF FAILURE: -150665 SECONDS

LAST A's LIGHT NORTH s3 SENSOR TRANSMISSION FAILURE 9.414 DAYS AGO AT Tue Apr 9 08:04:08 2024
LAST RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 22.495 DAYS AGO AT Wed Mar 27 06:06:51 2024 DURATION OF FAILURE: < 60 SECONDS
LAST A's LIGHT NORTH s3 A's LIGHT NORTH s3 FAILURE 9.414 DAYS AGO at Tue Apr 9 08:04:08 2024
LAST A's LIGHT NORTH s3 A's LIGHT NORTH s3 RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 22.495 DAYS AGO AT Wed Mar 27 06:06:51 2024 DURATION OF FAILURE: -1130236 SECONDS

LAST A's LIGHT SOUTH s4 SENSOR TRANSMISSION FAILURE 1.654 DAYS AGO AT Wed Apr 17 02:18:35 2024
LAST RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 9.532 DAYS AGO AT Tue Apr 9 05:13:38 2024 DURATION OF FAILURE: < 60 SECONDS
LAST A's LIGHT SOUTH s4 A's LIGHT SOUTH s4 FAILURE 1.654 DAYS AGO at Wed Apr 17 02:18:35 2024
LAST A's LIGHT SOUTH s4 A's LIGHT SOUTH s4 RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 9.532 DAYS AGO AT Tue Apr 9 05:13:38 2024 DURATION OF FAILURE: -680696 SECONDS

G1234 (1/0 = UP/DN): 1111D_10 ALL SENSORS REPORTING FOR DUTY, MA'AM!


NUMBER OF NEW PACKETS: 104 RATE: 0.426 ELAPSED TIME: 244
% OF A's WLL PACKETS/LAST 104: 25.0%
% OF A's MLB_OAK2 PACKETS/LAST 104: 25.0%
% OF PACKETS/LAST 104: 25.0%
% OF PACKETS/LAST 104: 25.0%
% OF PACKETS/LAST 104: 100.0%

TEAM1 #EMAILS: 505
SYSTEM #EMAILS: 4127

RING CENTRAL COLISEUM MAXFF: 21.40,254.1,134320,04-18-2024
KOAK MAXFF: 31.1,290.0,170500,04/18/2024
KOAK: 04-18-2024 174500 300.0 16.1 16.1 59.0 51.8 77.0 29.937 0.000 0.000
RING CENTRAL COLISEUM TAB2: 04-18-2024 180313 267.1 11.6 13.0 61.0 51.6 71.2 30.0698 3 1 -1 1 3 5 3 2 2 4 174500 114.3 60.1 18.0 114.3 0.000 0.000 OK 0 1111D_10 -99 -99 -99 END
RING CENTRAL COLISEUM ORIENTATION: 235° NUMBER OF GOOD SENSORS: 4/4
XMLB0: 0.000
YMLB0: 0.000

HIGH FLY BALL DIST    XMLB YMLB        DDV    XDVL/R
TRAJECT 1:  363.747 
 -261.753  252.447          3             5
TRAJECT 2:  366.296 
 -167.241  325.782          1             3
TRAJECT 3:  366.010     
 -2.332  365.908          1             2
TRAJECT 4:   365.512  
 162.307  327.391          1             2
TRAJECT 5:   362.826  
 254.823  258.142          3             4



ALL GOOD, MANGO!

Thu Apr 18 18:03:39 2024 BOTBADDY1: 0 BADDYTEST[1]: 0 DIRMATCH[1]: 0 DIRMATCH2[1]: 0 SPDMATCH[1]: 0 SPDMATCH2[1]: 0 CALMCOUNT[1]: 0 SPDSUM[1]: 1543.8 SUMSPDOTHERS0[1]: 3918.9 SPDSUMTOT: 5462.70000000002 SUMSPDLIM2: 250 NUMOKSTER: 4 DIRSPDPROD[1]: 1 BADDYTEMP[1]: 0
Thu Apr 18 18:03:39 2024 BOTBADDY2: 0 BADDYTEST[2]: 0 DIRMATCH[2]: 2 DIRMATCH2[2]: 0 SPDMATCH[2]: 3 SPDMATCH2[2]: 0 CALMCOUNT[2]: 0 SPDSUM[2]: 1078.5 SUMSPDOTHERS0[2]: 4384.2 SPDSUMTOT: 5462.70000000002 SUMSPDLIM2: 250 NUMOKSTER: 4 DIRSPDPROD[2]: 0 BADDYTEMP[2]: 0
Thu Apr 18 18:03:39 2024 BOTBADDY3: 0 BADDYTEST[3]: 0 DIRMATCH[3]: 0 DIRMATCH2[3]: 0 SPDMATCH[3]: 2 SPDMATCH2[3]: 0 CALMCOUNT[3]: 0 SPDSUM[3]: 1400.7 SUMSPDOTHERS0[3]: 4062 SPDSUMTOT: 5462.70000000002 SUMSPDLIM2: 250 NUMOKSTER: 4 DIRSPDPROD[3]: 0 BADDYTEMP[3]: 0
Thu Apr 18 18:03:39 2024 BOTBADDY4: 0 BADDYTEST[4]: 0 DIRMATCH[4]: 0 DIRMATCH2[4]: 0 SPDMATCH[4]: 4 SPDMATCH2[4]: 0 CALMCOUNT[4]: 0 SPDSUM[4]: 1439.7 SUMSPDOTHERS0[4]: 4023 SPDSUMTOT: 5462.70000000002 SUMSPDLIM2: 250 NUMOKSTER: 4 DIRSPDPROD[4]: 0 BADDYTEMP[4]: 0
ALLSENSORSGOOD: 4


FORECAST DATA

DATE         TIME   DD   FF   GST   TF   DP   RH   PR   POP    RR   DATETIMESTAMP   EPOCH   FNUM

04-18-2024 170000 280 8 8 70 54 58 29.96 0 0 20240418170000 1713474000 01
04-18-2024 180000 280 8 8 67 54 62 29.94 0 0 20240418180000 1713477600 02
04-18-2024 190000 280 6 6 62 51 67 29.95 0 0 20240418190000 1713481200 03
04-18-2024 200000 280 6 6 59 51 76 29.95 0 0 20240418200000 1713484800 04
04-18-2024 210000 280 3 3 57 51 78 29.97 0 0 20240418210000 1713488400 05
04-18-2024 220000 280 3 3 56 50 83 29.97 0 0 20240418220000 1713492000 06
04-18-2024 230000 270 3 3 55 50 83 29.97 5 0 20240418230000 1713495600 07
04-19-2024 000000 280 3 3 54 50 86 29.97 5 0 20240419000000 1713499200 08
04-19-2024 010000 280 3 3 54 50 87 29.97 5 0 20240419010000 1713502800 09
04-19-2024 020000 280 3 3 53 50 89 29.96 5 0 20240419020000 1713506400 10
04-19-2024 030000 280 3 3 52 50 91 29.96 5 0 20240419030000 1713510000 11
04-19-2024 040000 270 3 3 52 50 92 29.97 5 0 20240419040000 1713513600 12
04-19-2024 050000 270 3 3 52 49 90 29.96 2 0 20240419050000 1713517200 13
04-19-2024 060000 270 3 3 52 49 92 29.97 2 0 20240419060000 1713520800 14
04-19-2024 070000 270 3 3 52 49 89 29.99 2 0 20240419070000 1713524400 15
04-19-2024 080000 260 3 3 54 49 86 29.99 2 0 20240419080000 1713528000 16
04-19-2024 090000 240 5 5 56 50 82 29.99 2 0 20240419090000 1713531600 17
04-19-2024 100000 250 5 5 59 52 77 29.99 2 0 20240419100000 1713535200 18
04-19-2024 110000 260 6 6 63 53 70 29.99 1 0 20240419110000 1713538800 19
04-19-2024 120000 260 7 7 65 54 67 29.98 1 0 20240419120000 1713542400 20
04-19-2024 130000 270 8 8 66 54 63 29.98 1 0 20240419130000 1713546000 21
04-19-2024 140000 270 9 9 68 54 59 29.97 1 0 20240419140000 1713549600 22
04-19-2024 150000 270 10 10 68 52 58 29.96 1 0 20240419150000 1713553200 23
04-19-2024 160000 270 9 9 67 52 59 29.96 1 0 20240419160000 1713556800 24
04-19-2024 170000 260 9 9 66 53 63 29.96 0 0 20240419170000 1713560400 25
04-19-2024 180000 270 9 9 63 51 66 29.96 0 0 20240419180000 1713564000 26
04-19-2024 190000 260 7 7 60 50 71 29.96 0 0 20240419190000 1713567600 27
04-19-2024 200000 250 6 6 58 51 78 29.97 0 0 20240419200000 1713571200 28
04-19-2024 210000 250 6 6 56 50 82 29.99 0 0 20240419210000 1713574800 29
04-19-2024 220000 240 5 5 55 50 83 30.00 0 0 20240419220000 1713578400 30
04-19-2024 230000 240 5 5 54 50 87 30.00 25 0 20240419230000 1713582000 31
04-20-2024 000000 240 5 5 53 50 88 29.99 25 0 20240420000000 1713585600 32
04-20-2024 010000 240 5 5 52 49 88 30.00 25 0 20240420010000 1713589200 33
04-20-2024 020000 230 5 5 52 49 88 30.00 25 0 20240420020000 1713592800 34
04-20-2024 030000 230 5 5 52 49 90 30.01 25 0 20240420030000 1713596400 35
04-20-2024 040000 230 5 5 51 49 92 30.02 25 0 20240420040000 1713600000 36
04-20-2024 050000 230 5 5 52 49 92 30.03 15 0 20240420050000 1713603600 37
04-20-2024 060000 230 5 5 52 49 90 30.05 15 0 20240420060000 1713607200 38
04-20-2024 070000 230 5 5 53 49 87 30.07 15 0 20240420070000 1713610800 39
04-20-2024 080000 230 6 6 54 49 82 30.08 15 0 20240420080000 1713614400 40
04-20-2024 090000 230 6 6 57 49 74 30.09 15 0 20240420090000 1713618000 41
04-20-2024 100000 230 6 6 60 49 67 30.10 15 0 20240420100000 1713621600 42
04-20-2024 110000 250 7 7 63 49 60 30.11 0 0 20240420110000 1713625200 43
04-20-2024 120000 250 7 7 66 49 54 30.11 0 0 20240420120000 1713628800 44
04-20-2024 130000 250 7 7 68 49 51 30.12 0 0 20240420130000 1713632400 45
04-20-2024 140000 260 9 9 69 48 48 30.11 0 0 20240420140000 1713636000 46
04-20-2024 150000 260 9 9 70 48 46 30.10 0 0 20240420150000 1713639600 47
04-20-2024 160000 260 9 9 69 47 45 30.09 0 0 20240420160000 1713643200 48
04-20-2024 170000 270 10 10 68 47 47 30.08 0 0 20240420170000 1713646800 49
04-20-2024 180000 270 10 10 66 48 51 30.08 0 0 20240420180000 1713650400 50
04-20-2024 190000 270 10 10 63 48 58 30.09 0 0 20240420190000 1713654000 51
04-20-2024 200000 260 7 7 61 49 64 30.10 0 0 20240420200000 1713657600 52
04-20-2024 210000 260 7 7 59 49 70 30.12 0 0 20240420210000 1713661200 53
04-20-2024 220000 260 7 7 58 50 75 30.13 0 0 20240420220000 1713664800 54
04-20-2024 230000 250 6 6 56 50 79 30.12 0 0 20240420230000 1713668400 55
04-21-2024 000000 250 6 6 55 50 81 30.13 0 0 20240421000000 1713672000 56
04-21-2024 010000 250 6 6 54 49 83 30.13 0 0 20240421010000 1713675600 57
04-21-2024 020000 250 5 5 53 48 84 30.12 0 0 20240421020000 1713679200 58
04-21-2024 030000 250 5 5 52 48 86 30.11 0 0 20240421030000 1713682800 59
04-21-2024 040000 250 5 5 51 48 88 30.10 0 0 20240421040000 1713686400 60
04-21-2024 050000 240 6 6 51 48 89 30.09 0 0 20240421050000 1713690000 61
04-21-2024 060000 240 6 6 51 48 88 30.09 0 0 20240421060000 1713693600 62
04-21-2024 070000 240 6 6 51 47 87 30.09 0 0 20240421070000 1713697200 63
04-21-2024 080000 230 5 5 53 48 83 30.10 0 0 20240421080000 1713700800 64
04-21-2024 090000 230 5 5 56 49 77 30.09 0 0 20240421090000 1713704400 65
04-21-2024 100000 230 5 5 61 51 70 30.09 0 0 20240421100000 1713708000 66
04-21-2024 110000 280 6 6 65 53 64 30.07 0 0 20240421110000 1713711600 67
04-21-2024 120000 280 6 6 69 54 58 30.05 0 0 20240421120000 1713715200 68
04-21-2024 130000 280 6 6 72 54 54 30.02 0 0 20240421130000 1713718800 69
04-21-2024 140000 280 8 8 73 54 51 30.00 0 0 20240421140000 1713722400 70
04-21-2024 150000 280 8 8 74 54 49 29.99 0 0 20240421150000 1713726000 71
04-21-2024 160000 280 8 8 73 53 49 29.96 0 0 20240421160000 1713729600 72
04-21-2024 170000 280 9 9 72 53 51 29.94 0 0 20240421170000 1713733200 73
04-21-2024 180000 280 9 9 69 52 55 29.93 0 0 20240421180000 1713736800 74
04-21-2024 190000 280 9 9 65 52 62 29.93 0 0 20240421190000 1713740400 75
04-21-2024 200000 280 9 9 62 51 67 29.92 0 0 20240421200000 1713744000 76
04-21-2024 210000 280 9 9 60 51 72 29.93 0 0 20240421210000 1713747600 77
04-21-2024 220000 280 9 9 58 51 75 29.94 0 0 20240421220000 1713751200 78
04-21-2024 230000 230 6 6 57 51 78 29.92 0 0 20240421230000 1713754800 79
04-22-2024 000000 230 6 6 56 50 80 29.91 0 0 20240422000000 1713758400 80
04-22-2024 010000 230 6 6 55 49 82 29.89 0 0 20240422010000 1713762000 81
04-22-2024 020000 210 5 5 54 49 83 29.88 0 0 20240422020000 1713765600 82
04-22-2024 030000 210 5 5 53 49 85 29.87 0 0 20240422030000 1713769200 83
04-22-2024 040000 210 5 5 52 48 86 29.86 0 0 20240422040000 1713772800 84
04-22-2024 050000 230 3 3 52 49 87 29.85 0 0 20240422050000 1713776400 85
04-22-2024 060000 230 3 3 53 49 86 29.85 0 0 20240422060000 1713780000 86
04-22-2024 070000 230 3 3 54 49 84 29.85 0 0 20240422070000 1713783600 87
04-22-2024 080000 180 5 5 56 50 81 29.86 0 0 20240422080000 1713787200 88
04-22-2024 090000 180 5 5 59 51 75 29.85 0 0 20240422090000 1713790800 89
04-22-2024 100000 180 5 5 63 52 68 29.84 0 0 20240422100000 1713794400 90
04-22-2024 110000 270 6 6 67 53 61 29.83 0 0 20240422110000 1713798000 91
04-22-2024 120000 270 6 6 70 53 55 29.82 0 0 20240422120000 1713801600 92
04-22-2024 130000 270 6 6 72 53 50 29.80 0 0 20240422130000 1713805200 93
04-22-2024 140000 270 9 9 74 53 48 29.79 0 0 20240422140000 1713808800 94
04-22-2024 150000 270 9 9 74 53 48 29.79 0 0 20240422150000 1713812400 95
04-22-2024 160000 270 9 9 72 53 51 29.78 0 0 20240422160000 1713816000 96
04-22-2024 170000 270 11 11 70 54 55 29.78 0 0 20240422170000 1713819600 97
04-22-2024 180000 270 11 11 67 53 60 29.78 0 0 20240422180000 1713823200 98
04-22-2024 190000 270 11 11 64 52 66 29.78 0 0 20240422190000 1713826800 99
04-22-2024 200000 260 9 9 60 51 71 29.79 0 0 20240422200000 1713830400 100
04-22-2024 210000 260 9 9 58 51 75 29.81 0 0 20240422210000 1713834000 101
04-22-2024 220000 260 9 9 57 50 78 29.83 0 0 20240422220000 1713837600 102
04-22-2024 230000 240 7 7 56 50 80 29.83 0 0 20240422230000 1713841200 103
04-23-2024 000000 240 7 7 55 50 82 29.84 0 0 20240423000000 1713844800 104
04-23-2024 010000 240 7 7 54 50 83 29.85 0 0 20240423010000 1713848400 105
04-23-2024 020000 230 7 7 54 49 84 29.85 0 0 20240423020000 1713852000 106
04-23-2024 030000 230 7 7 53 49 86 29.85 0 0 20240423030000 1713855600 107
04-23-2024 040000 230 7 7 53 49 88 29.86 0 0 20240423040000 1713859200 108
04-23-2024 050000 220 7 7 52 49 89 29.87 0 0 20240423050000 1713862800 109
04-23-2024 060000 220 7 7 52 49 88 29.88 0 0 20240423060000 1713866400 110
04-23-2024 070000 220 7 7 53 49 87 29.89 0 0 20240423070000 1713870000 111
04-23-2024 080000 220 9 9 54 49 84 29.90 0 0 20240423080000 1713873600 112
04-23-2024 090000 220 9 9 56 50 80 29.91 0 0 20240423090000 1713877200 113
04-23-2024 100000 220 9 9 58 50 75 29.92 0 0 20240423100000 1713880800 114
04-23-2024 110000 230 10 10 61 51 70 29.93 0 0 20240423110000 1713884400 115
04-23-2024 120000 230 10 10 63 51 65 29.93 0 0 20240423120000 1713888000 116
04-23-2024 130000 230 10 10 65 51 61 29.94 0 0 20240423130000 1713891600 117
04-23-2024 140000 240 13 20 66 51 58 29.94 0 0 20240423140000 1713895200 118
04-23-2024 150000 240 13 20 66 51 58 29.95 0 0 20240423150000 1713898800 119
04-23-2024 160000 240 13 20 65 51 59 29.95 0 0 20240423160000 1713902400 120
04-23-2024 170000 240 14 22 64 51 62 29.95 0 0 20240423170000 1713906000 121
04-23-2024 180000 240 14 22 62 50 66 29.96 0 0 20240423180000 1713909600 122
04-23-2024 190000 240 14 22 59 50 70 29.97 0 0 20240423190000 1713913200 123
04-23-2024 200000 240 13 21 57 49 74 29.98 0 0 20240423200000 1713916800 124
04-23-2024 210000 240 13 21 56 49 76 29.99 0 0 20240423210000 1713920400 125
04-23-2024 220000 240 13 21 55 48 78 30.00 0 0 20240423220000 1713924000 126
04-23-2024 230000 230 11 11 55 48 80 30.02 1 0 20240423230000 1713927600 127
04-24-2024 000000 230 11 11 54 48 81 30.02 1 0 20240424000000 1713931200 128
04-24-2024 010000 230 11 11 53 48 82 30.02 1 0 20240424010000 1713934800 129
04-24-2024 020000 220 10 10 53 48 84 30.02 1 0 20240424020000 1713938400 130
04-24-2024 030000 220 10 10 52 48 85 30.03 1 0 20240424030000 1713942000 131
04-24-2024 040000 220 10 10 52 48 87 30.03 1 0 20240424040000 1713945600 132
04-24-2024 050000 200 8 8 52 48 87 30.03 3 0 20240424050000 1713949200 133
04-24-2024 060000 200 8 8 52 48 85 30.04 3 0 20240424060000 1713952800 134
04-24-2024 070000 200 8 8 53 48 83 30.05 3 0 20240424070000 1713956400 135
04-24-2024 080000 200 8 8 54 48 80 30.05 3 0 20240424080000 1713960000 136
04-24-2024 090000 200 8 8 56 48 76 30.06 3 0 20240424090000 1713963600 137
04-24-2024 100000 200 8 8 58 49 73 30.06 3 0 20240424100000 1713967200 138
04-24-2024 110000 230 9 9 60 50 69 30.06 3 0 20240424110000 1713970800 139
04-24-2024 120000 230 9 9 62 50 66 30.06 3 0 20240424120000 1713974400 140
04-24-2024 130000 230 9 9 63 50 64 30.07 3 0 20240424130000 1713978000 141
04-24-2024 140000 250 11 11 64 50 62 30.07 3 0 20240424140000 1713981600 142
04-24-2024 150000 250 11 11 64 50 61 30.07 3 0 20240424150000 1713985200 143
04-24-2024 160000 250 11 11 64 50 61 30.07 3 0 20240424160000 1713988800 144
04-24-2024 170000 260 14 20 63 50 63 30.07 3 0 20240424170000 1713992400 145
04-24-2024 180000 260 14 20 61 50 67 30.08 3 0 20240424180000 1713996000 146
04-24-2024 190000 260 14 20 58 49 72 30.08 3 0 20240424190000 1713999600 147
04-24-2024 200000 250 11 18 56 49 77 30.10 3 0 20240424200000 1714003200 148
04-24-2024 210000 250 11 18 55 49 80 30.10 3 0 20240424210000 1714006800 149
04-24-2024 220000 250 11 18 54 49 82 30.11 3 0 20240424220000 1714010400 150
04-24-2024 230000 240 10 10 54 49 84 30.12 4 0 20240424230000 1714014000 151
04-25-2024 000000 240 10 10 53 49 85 30.12 4 0 20240425000000 1714017600 152
04-25-2024 010000 240 10 10 53 49 85 30.12 4 0 20240425010000 1714021200 153
04-25-2024 020000 230 9 9 53 49 86 30.12 4 0 20240425020000 1714024800 154
04-25-2024 030000 230 9 9 52 49 88 30.12 4 0 20240425030000 1714028400 155
04-25-2024 040000 230 9 9 52 49 89 30.12 4 0 20240425040000 1714032000 156
04-25-2024 050000 230 8 8 52 48 89 30.12 6 0 20240425050000 1714035600 157
04-25-2024 060000 230 8 8 52 48 88 30.12 6 0 20240425060000 1714039200 158
04-25-2024 070000 230 8 8 52 48 86 30.12 6 0 20240425070000 1714042800 159
04-25-2024 080000 230 8 8 53 48 82 30.12 6 0 20240425080000 1714046400 160
04-25-2024 090000 230 8 8 55 48 79 30.12 6 0 20240425090000 1714050000 161
04-25-2024 100000 230 8 8 57 49 76 30.12 6 0 20240425100000 1714053600 162
04-25-2024 110000 250 10 10 59 50 72 30.12 7 0 20240425110000 1714057200 163
04-25-2024 120000 250 10 10 60 50 69 30.12 7 0 20240425120000 1714060800 164
04-25-2024 130000 250 10 10 62 50 66 30.12 7 0 20240425130000 1714064400 165
04-25-2024 140000 260 13 20 62 50 64 30.12 7 0 20240425140000 1714068000 166
04-25-2024 150000 260 13 20 62 50 64 30.12 7 0 20240425150000 1714071600 167
04-25-2024 160000 260 13 20 62 50 66 30.12 7 0 20240425160000 1714075200 168


21:03:42 up 15:03, 2 users, load average: 3.59, 3.01, 3.12
20:59:38 up 14:59, 2 users, load average: 2.19, 2.84, 3.14
20:55:34 up 14:55, 2 users, load average: 2.28, 3.05, 3.26
20:51:30 up 14:51, 2 users, load average: 3.52, 3.33, 3.35
20:47:26 up 14:47, 2 users, load average: 3.35, 3.33, 3.36
20:43:23 up 14:43, 2 users, load average: 3.19, 3.36, 3.39
20:39:18 up 14:39, 2 users, load average: 2.63, 3.11, 3.32
20:35:15 up 14:35, 2 users, load average: 3.38, 3.18, 3.38
20:31:11 up 14:30, 2 users, load average: 2.64, 3.00, 3.39
20:27:07 up 14:26, 2 users, load average: 3.92, 3.35, 3.60
20:23:01 up 14:22, 2 users, load average: 3.71, 3.40, 3.71
20:18:57 up 14:18, 2 users, load average: 2.64, 3.24, 3.79
20:14:53 up 14:14, 2 users, load average: 3.76, 3.38, 3.96
20:10:49 up 14:10, 2 users, load average: 3.49, 3.49, 4.19
20:06:45 up 14:06, 2 users, load average: 2.40, 3.27, 4.34
20:02:41 up 14:02, 2 users, load average: 5.04, 3.98, 4.83
19:58:35 up 13:58, 2 users, load average: 3.86, 4.14, 5.19
19:54:31 up 13:54, 2 users, load average: 2.99, 4.59, 5.63
19:50:26 up 13:50, 2 users, load average: 5.61, 6.10, 6.29
19:46:22 up 13:46, 2 users, load average: 7.48, 6.45, 6.39
19:42:18 up 13:42, 2 users, load average: 6.35, 7.85, 6.81
19:38:13 up 13:38, 2 users, load average: 5.80, 7.80, 6.44
19:34:09 up 13:33, 2 users, load average: 12.70, 9.63, 6.46
19:30:05 up 13:29, 2 users, load average: 12.53, 7.42, 5.02
19:26:00 up 13:25, 2 users, load average: 5.19, 5.17, 3.82
19:21:56 up 13:21, 0 users, load average: 3.74, 3.64, 3.07
19:17:51 up 13:17, 0 users, load average: 4.25, 3.29, 2.83
19:13:47 up 13:13, 0 users, load average: 1.80, 2.13, 2.44
19:09:43 up 13:09, 0 users, load average: 2.62, 2.39, 2.59
19:05:40 up 13:05, 0 users, load average: 2.16, 2.39, 2.66
19:01:36 up 13:01, 0 users, load average: 3.09, 2.78, 2.84
18:57:32 up 12:57, 0 users, load average: 3.10, 2.87, 2.88
18:53:28 up 12:53, 0 users, load average: 2.45, 2.79, 2.87
18:49:24 up 12:49, 0 users, load average: 2.64, 2.89, 2.92
18:45:21 up 12:45, 0 users, load average: 2.54, 2.69, 2.86
18:41:18 up 12:41, 0 users, load average: 3.02, 2.61, 2.89
18:37:14 up 12:37, 0 users, load average: 2.44, 2.47, 2.93
18:33:10 up 12:32, 0 users, load average: 2.93, 2.74, 3.16
18:29:07 up 12:28, 0 users, load average: 3.14, 2.83, 3.33
18:25:03 up 12:24, 0 users, load average: 1.77, 2.54, 3.42
18:20:58 up 12:20, 0 users, load average: 2.98, 2.81, 3.72
18:16:54 up 12:16, 0 users, load average: 3.11, 3.18, 4.10
18:12:50 up 12:12, 0 users, load average: 2.90, 3.50, 4.47
18:08:46 up 12:08, 0 users, load average: 3.02, 4.36, 4.97
18:04:43 up 12:04, 0 users, load average: 5.13, 6.01, 5.54
18:00:39 up 12:00, 0 users, load average: 3.06, 5.33, 5.17
17:56:36 up 11:56, 0 users, load average: 9.22, 7.93, 5.70
17:52:32 up 11:52, 0 users, load average: 7.57, 6.87, 4.83
17:48:29 up 11:48, 0 users, load average: 7.93, 4.71, 3.64
17:44:24 up 11:44, 0 users, load average: 3.39, 3.91, 3.27
17:40:21 up 11:40, 0 users, load average: 3.04, 2.73, 2.71
