STATUS_ALL  ALLSENSORS  RAPID_ALL
Thu Mar 28 18:15:29 2024 PDT

STN DATE TIME WDIR WSPD GUST TEMP DEWPT RH STNP RR DARN DT QT WLLTEMP WLLDEWPT WLLRH

SENSOR DATA GOOD BAD MISSING TEMPERATURE AND HUMIDITY: -99 TEMPORARY NO WIND SENSORS/EXCLUDED DIRECTION SUBSTITUTE WIND SPEED ROOF CLOSED OFFLINE
ORACLE HOME s2: 03-28-2024 181121 255.5 18.5 19.0 54.1 44.5 69.8 29.912 0.000 0.000 25 2 54.9 37.8 52.5 2
ORACLE LEFT s3: 03-28-2024 181121 256.6 15.0 18.0 54.1 44.5 69.8 29.912 0.000 0.000 25 2 54.9 37.8 52.5 2
ORACLE CENT s1: 03-28-2024 181056 297.8 10.5 12.0 54.1 44.4 69.7 29.912 0.000 0.000 18 2 54.9 37.7 52.2 2

MLB_SF_json: 03-27-2024 225231 237.0 15.0 15.0 54.4 52.0 91.5 29.902 0.000 0.000 55.4 38.6 53.2 226.0 14.0 14.0 309.0 10.0 10.0 62.0 52.0 69.7

MLB_SF2_json: 03-28-2024 181508 215.0 9.0 9.0 54.2 44.6 70.0 29.916 0.000 0.000 55.1 38.0 52.4 273.0 19.0 19.0 NULLDD3 3.0 3.0 59.0 42.8 54.9

MLB_SF : 03-27-2024 225727 NULLDD1 NULLFF1 NULLFF1 54.3 52.0 92.0 -99 0.000 0.000 -99 -99 -99 NULLDD2 NULLFF2 NULLFF2 NULLDD3 NULLFF3 NULLFF3

METEOBRIDGE[1] STATUS: 1 LAST LOGIN CHECK 2959 SEC AGO PRV GOOD LOGIN 6885 SEC AGO

SLEEPTIME: 240 SECONDS
   NO GAME SCHEDULED


GOOD SENSOR STATUS FOR LAST 37631 SECONDS SINCE Thu Mar 28 07:40:18 2024

BASEBALL: 1 FOOTBALL: 0 GOLF: 1 BEACH VOLLEYBALL: 0 CRICKET: 1 STATCAST: 0 PUTON: 0 NOWNDTMP: 0
USED: 55% KBYTES: 79731580

LAST ORACLE HOME s2 SENSOR TRANSMISSION FAILURE 7.343 DAYS AGO AT Thu Mar 21 09:57:34 2024
LAST RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 8.510 DAYS AGO AT Wed Mar 20 05:57:21 2024 DURATION OF FAILURE: < 60 SECONDS
LAST ORACLE HOME s2 ORACLE HOME s2 FAILURE 7.343 DAYS AGO at Thu Mar 21 09:57:34 2024
LAST ORACLE HOME s2 ORACLE HOME s2 RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 8.510 DAYS AGO AT Wed Mar 20 05:57:21 2024 DURATION OF FAILURE: -100812 SECONDS

LAST ORACLE LEFT s3 SENSOR TRANSMISSION FAILURE 7.343 DAYS AGO AT Thu Mar 21 09:57:34 2024
LAST RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 68674 SECONDS AGO AT Wed Mar 27 23:06:55 2024 DURATION OF FAILURE: 6.548 DAYS
LAST ORACLE LEFT s3 ORACLE LEFT s3 FAILURE 7.343 DAYS AGO at Thu Mar 21 09:57:34 2024
LAST ORACLE LEFT s3 ORACLE LEFT s3 RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 68674 SECONDS AGO AT Wed Mar 27 23:06:55 2024 DURATION OF FAILURE: 6.548 DAYS

LAST ORACLE CENT s1 SENSOR TRANSMISSION FAILURE 42493 SECONDS AGO AT Thu Mar 28 06:23:16 2024
LAST RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 24740 SECONDS AGO AT Thu Mar 28 11:19:09 2024 DURATION OF FAILURE: 17753 SECONDS
LAST ORACLE CENT s1 ORACLE CENT s1 FAILURE 42493 SECONDS AGO at Thu Mar 28 06:23:16 2024
LAST ORACLE CENT s1 ORACLE CENT s1 RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 24740 SECONDS AGO AT Thu Mar 28 11:19:09 2024 DURATION OF FAILURE: 17753 SECONDS

G123 (1/0 = UP/DN): 11*DT_1 ALL SENSORS REPORTING FOR DUTY, MA'AM!


NUMBER OF NEW PACKETS: 26 RATE: 0.104 ELAPSED TIME: 249
% OF WLL1 PACKETS/LAST 26: 100.0%
% OF WLL2 PACKETS/LAST 26: 100.0%

TEAM2 #EMAILS: 367
SYSTEM #EMAILS: 2243

ORACLE PARK MAXFF: 20.50,241.9,175034,03-28-2024
KSFO MAXFF: 21.9,250.0,165600,03/28/2024
KSFO: 03-28-2024 180000 270.0 11.5 17.3 57.2 42.8 58.5 30.039 0.000 0.000
ORACLE PARK TAB2: 03-28-2024 181508 261.4 16.5 19.0 54.2 44.6 70.0 30.0406 -6 -3 1 0 -3 -7 -6 -2 2 0 180000 55.0 37.9 52.4 55.0 0.000 0.000 OK 0 11*DT_1 -99 -99 -99 END
ORACLE PARK ORIENTATION: 265° NUMBER OF GOOD SENSORS: 3/3
XMLB0: 0.000
YMLB0: 0.000

HIGH FLY BALL DIST    XMLB YMLB        DDV    XDVL/R
TRAJECT 1:  350.931 
 -245.489  250.641          6             7
TRAJECT 2:  359.219 
 -156.456  323.248          3             6
TRAJECT 3:  365.342     
   2.273  365.235          1             2
TRAJECT 4:   362.447  
 161.268  324.486          0             2
TRAJECT 5:   355.649  
 253.680  249.138          3             0



ALL GOOD EXCEPT FOR DE-ACTIVATED SENSORS AND/OR EXCLUDED DIRECTION, MANGO!

-rw-r--r-- 1 sinton sinton 29 Mar 28 21:15 /home/sinton/sjsu2/BADOAKDIR3

Thu Mar 28 18:15:29 2024 BOTBADDY1: 0 BADDYTEST[1]: 0 DIRMATCH[1]: 0 DIRMATCH2[1]: 0 SPDMATCH[1]: 4 SPDMATCH2[1]: 0 CALMCOUNT[1]: 0 SPDSUM[1]: 1735.5 SUMSPDOTHERS0[1]: 2975 SPDSUMTOT: 4710.5 SUMSPDLIM2: 250 NUMOKSTER: 3 DIRSPDPROD[1]: 0 BADDYTEMP[1]: 0
Thu Mar 28 18:15:29 2024 BOTBADDY2: 0 BADDYTEST[2]: 0 DIRMATCH[2]: 0 DIRMATCH2[2]: 0 SPDMATCH[2]: 6 SPDMATCH2[2]: 0 CALMCOUNT[2]: 0 SPDSUM[2]: 1723.5 SUMSPDOTHERS0[2]: 2987 SPDSUMTOT: 4710.5 SUMSPDLIM2: 250 NUMOKSTER: 3 DIRSPDPROD[2]: 0 BADDYTEMP[2]: 0
Thu Mar 28 18:15:29 2024 BOTBADDY3: 0 BADDYTEST[3]: 0 DIRMATCH[3]: 1 DIRMATCH2[3]: 0 SPDMATCH[3]: 0 SPDMATCH2[3]: 0 CALMCOUNT[3]: 0 SPDSUM[3]: 1251.5 SUMSPDOTHERS0[3]: 3459 SPDSUMTOT: 4710.5 SUMSPDLIM2: 250 NUMOKSTER: 3 DIRSPDPROD[3]: 0 BADDYTEMP[3]: 0
ALLSENSORSGOOD: 3


FORECAST DATA

DATE         TIME   DD   FF   GST   TF   DP   RH   PR   POP    RR   DATETIMESTAMP   EPOCH   FNUM

03-28-2024 170000 270 13 13 56 44 65 30.05 1 0 20240328170000 1711659600 01
03-28-2024 180000 270 13 13 56 45 67 30.03 1 0 20240328180000 1711663200 02
03-28-2024 190000 270 13 13 55 45 68 30.03 1 0 20240328190000 1711666800 03
03-28-2024 200000 270 11 11 54 45 71 30.03 1 0 20240328200000 1711670400 04
03-28-2024 210000 270 11 11 54 45 71 30.03 1 0 20240328210000 1711674000 05
03-28-2024 220000 260 8 8 54 46 74 30.01 1 0 20240328220000 1711677600 06
03-28-2024 230000 250 5 5 54 46 74 30.00 9 0 20240328230000 1711681200 07
03-29-2024 000000 240 5 5 54 46 76 29.98 9 0 20240329000000 1711684800 08
03-29-2024 010000 230 5 5 53 46 75 29.96 9 0 20240329010000 1711688400 09
03-29-2024 020000 200 5 5 53 47 79 29.94 9 0 20240329020000 1711692000 10
03-29-2024 030000 190 8 8 53 46 79 29.92 9 0 20240329030000 1711695600 11
03-29-2024 040000 170 10 10 52 46 79 29.89 9 0 20240329040000 1711699200 12
03-29-2024 050000 160 11 11 52 47 81 29.86 78 0.0367 20240329050000 1711702800 13
03-29-2024 060000 160 13 13 52 46 80 29.84 78 0.0367 20240329060000 1711706400 14
03-29-2024 070000 150 13 13 52 47 83 29.83 78 0.0367 20240329070000 1711710000 15
03-29-2024 080000 150 13 13 52 47 82 29.82 78 0.0367 20240329080000 1711713600 16
03-29-2024 090000 160 14 14 52 47 83 29.80 78 0.0367 20240329090000 1711717200 17
03-29-2024 100000 140 15 15 52 47 84 29.78 78 0.0367 20240329100000 1711720800 18
03-29-2024 110000 140 16 16 52 47 82 29.76 94 0.0467 20240329110000 1711724400 19
03-29-2024 120000 140 18 23 52 47 82 29.72 94 0.0467 20240329120000 1711728000 20
03-29-2024 130000 140 18 26 53 47 82 29.70 94 0.0467 20240329130000 1711731600 21
03-29-2024 140000 140 22 30 53 48 83 29.67 94 0.0467 20240329140000 1711735200 22
03-29-2024 150000 140 21 31 54 50 85 29.63 94 0.0467 20240329150000 1711738800 23
03-29-2024 160000 130 22 31 53 49 88 29.59 94 0.0467 20240329160000 1711742400 24
03-29-2024 170000 140 20 30 53 50 86 29.56 93 0.0350 20240329170000 1711746000 25
03-29-2024 180000 150 17 26 54 49 86 29.55 93 0.0350 20240329180000 1711749600 26
03-29-2024 190000 150 15 22 54 49 82 29.54 93 0.0350 20240329190000 1711753200 27
03-29-2024 200000 140 15 18 54 49 82 29.54 93 0.0350 20240329200000 1711756800 28
03-29-2024 210000 140 16 16 54 48 82 29.56 93 0.0350 20240329210000 1711760400 29
03-29-2024 220000 140 16 16 54 48 82 29.57 93 0.0350 20240329220000 1711764000 30
03-29-2024 230000 140 15 15 54 48 81 29.57 84 0.0367 20240329230000 1711767600 31
03-30-2024 000000 140 15 15 54 48 81 29.58 84 0.0367 20240330000000 1711771200 32
03-30-2024 010000 140 15 15 53 48 81 29.58 84 0.0367 20240330010000 1711774800 33
03-30-2024 020000 130 14 14 53 48 82 29.58 84 0.0367 20240330020000 1711778400 34
03-30-2024 030000 130 14 14 53 47 81 29.59 84 0.0367 20240330030000 1711782000 35
03-30-2024 040000 130 14 14 53 47 81 29.59 84 0.0367 20240330040000 1711785600 36
03-30-2024 050000 120 15 15 53 47 81 29.59 70 0.0083 20240330050000 1711789200 37
03-30-2024 060000 120 15 15 53 48 83 29.60 70 0.0083 20240330060000 1711792800 38
03-30-2024 070000 120 15 15 52 48 85 29.61 70 0.0083 20240330070000 1711796400 39
03-30-2024 080000 90 13 13 52 48 86 29.63 70 0.0083 20240330080000 1711800000 40
03-30-2024 090000 90 13 13 53 48 85 29.65 70 0.0083 20240330090000 1711803600 41
03-30-2024 100000 90 13 13 53 48 82 29.67 70 0.0083 20240330100000 1711807200 42
03-30-2024 110000 70 13 13 54 48 80 29.68 65 0.0217 20240330110000 1711810800 43
03-30-2024 120000 70 13 13 55 48 78 29.68 65 0.0217 20240330120000 1711814400 44
03-30-2024 130000 70 13 13 56 48 76 29.68 65 0.0217 20240330130000 1711818000 45
03-30-2024 140000 40 13 13 56 48 75 29.67 65 0.0217 20240330140000 1711821600 46
03-30-2024 150000 40 13 13 56 49 76 29.67 65 0.0217 20240330150000 1711825200 47
03-30-2024 160000 40 13 13 56 49 76 29.65 65 0.0217 20240330160000 1711828800 48
03-30-2024 170000 30 13 13 56 49 77 29.64 11 0 20240330170000 1711832400 49
03-30-2024 180000 30 13 13 56 49 77 29.65 11 0 20240330180000 1711836000 50
03-30-2024 190000 30 13 13 56 49 77 29.66 11 0 20240330190000 1711839600 51
03-30-2024 200000 20 12 12 55 48 77 29.68 11 0 20240330200000 1711843200 52
03-30-2024 210000 20 12 12 55 48 78 29.69 11 0 20240330210000 1711846800 53
03-30-2024 220000 20 12 12 55 48 79 29.70 11 0 20240330220000 1711850400 54
03-30-2024 230000 10 8 8 54 48 80 29.69 2 0 20240330230000 1711854000 55
03-31-2024 000000 10 8 8 54 48 80 29.69 2 0 20240331000000 1711857600 56
03-31-2024 010000 10 8 8 53 47 81 29.69 2 0 20240331010000 1711861200 57
03-31-2024 020000 20 5 5 53 47 81 29.70 2 0 20240331020000 1711864800 58
03-31-2024 030000 20 5 5 52 47 83 29.70 2 0 20240331030000 1711868400 59
03-31-2024 040000 20 5 5 52 48 85 29.70 2 0 20240331040000 1711872000 60
03-31-2024 050000 110 8 8 52 48 86 29.70 2 0 20240331050000 1711875600 61
03-31-2024 060000 110 8 8 52 48 86 29.71 2 0 20240331060000 1711879200 62
03-31-2024 070000 110 8 8 52 48 86 29.71 2 0 20240331070000 1711882800 63
03-31-2024 080000 130 8 8 53 49 85 29.73 2 0 20240331080000 1711886400 64
03-31-2024 090000 130 8 8 54 49 84 29.72 2 0 20240331090000 1711890000 65
03-31-2024 100000 130 8 8 54 50 83 29.73 2 0 20240331100000 1711893600 66
03-31-2024 110000 220 10 10 55 50 82 29.73 12 0 20240331110000 1711897200 67
03-31-2024 120000 220 10 10 56 50 80 29.73 12 0 20240331120000 1711900800 68
03-31-2024 130000 220 10 10 57 50 78 29.73 12 0 20240331130000 1711904400 69
03-31-2024 140000 270 13 13 57 50 76 29.72 12 0 20240331140000 1711908000 70
03-31-2024 150000 270 13 13 58 50 75 29.71 12 0 20240331150000 1711911600 71
03-31-2024 160000 270 13 13 58 50 74 29.71 12 0 20240331160000 1711915200 72
03-31-2024 170000 280 13 13 58 50 74 29.71 4 0 20240331170000 1711918800 73
03-31-2024 180000 280 13 13 57 49 75 29.73 4 0 20240331180000 1711922400 74
03-31-2024 190000 280 13 13 57 49 76 29.75 4 0 20240331190000 1711926000 75
03-31-2024 200000 320 13 13 56 49 77 29.77 4 0 20240331200000 1711929600 76
03-31-2024 210000 320 13 13 56 49 78 29.80 4 0 20240331210000 1711933200 77
03-31-2024 220000 320 13 13 55 49 79 29.83 4 0 20240331220000 1711936800 78
03-31-2024 230000 340 12 12 55 49 80 29.84 0 0 20240331230000 1711940400 79
04-01-2024 000000 340 12 12 54 48 81 29.86 0 0 20240401000000 1711944000 80
04-01-2024 010000 340 12 12 53 48 83 29.87 0 0 20240401010000 1711947600 81
04-01-2024 020000 330 10 10 52 48 84 29.89 0 0 20240401020000 1711951200 82
04-01-2024 030000 330 10 10 52 48 84 29.90 0 0 20240401030000 1711954800 83
04-01-2024 040000 330 10 10 52 48 84 29.92 0 0 20240401040000 1711958400 84
04-01-2024 050000 50 8 8 52 48 84 29.93 0 0 20240401050000 1711962000 85
04-01-2024 060000 50 8 8 52 48 84 29.95 0 0 20240401060000 1711965600 86
04-01-2024 070000 50 8 8 52 48 84 29.96 0 0 20240401070000 1711969200 87
04-01-2024 080000 90 8 8 53 48 83 29.99 0 0 20240401080000 1711972800 88
04-01-2024 090000 90 8 8 54 48 80 30.01 0 0 20240401090000 1711976400 89
04-01-2024 100000 90 8 8 56 49 76 30.03 0 0 20240401100000 1711980000 90
04-01-2024 110000 30 11 11 58 49 72 30.04 0 0 20240401110000 1711983600 91
04-01-2024 120000 30 11 11 59 49 68 30.05 0 0 20240401120000 1711987200 92
04-01-2024 130000 30 11 11 61 49 64 30.05 0 0 20240401130000 1711990800 93
04-01-2024 140000 290 13 13 62 49 61 30.05 0 0 20240401140000 1711994400 94
04-01-2024 150000 290 13 13 63 49 61 30.04 0 0 20240401150000 1711998000 95
04-01-2024 160000 290 13 13 63 50 62 30.05 0 0 20240401160000 1712001600 96
04-01-2024 170000 270 13 13 62 50 64 30.05 0 0 20240401170000 1712005200 97
04-01-2024 180000 270 13 13 61 50 67 30.06 0 0 20240401180000 1712008800 98
04-01-2024 190000 270 13 13 60 50 70 30.08 0 0 20240401190000 1712012400 99
04-01-2024 200000 270 11 11 59 50 72 30.09 0 0 20240401200000 1712016000 100
04-01-2024 210000 270 11 11 58 50 74 30.11 0 0 20240401210000 1712019600 101
04-01-2024 220000 270 11 11 57 50 77 30.12 0 0 20240401220000 1712023200 102
04-01-2024 230000 250 10 10 56 50 78 30.12 0 0 20240401230000 1712026800 103
04-02-2024 000000 250 10 10 56 50 80 30.12 0 0 20240402000000 1712030400 104
04-02-2024 010000 250 10 10 55 49 81 30.13 0 0 20240402010000 1712034000 105
04-02-2024 020000 220 8 8 54 49 82 30.13 0 0 20240402020000 1712037600 106
04-02-2024 030000 220 8 8 54 49 83 30.13 0 0 20240402030000 1712041200 107
04-02-2024 040000 220 8 8 54 49 83 30.14 0 0 20240402040000 1712044800 108
04-02-2024 050000 190 8 8 54 49 84 30.14 0 0 20240402050000 1712048400 109
04-02-2024 060000 190 8 8 54 49 84 30.16 0 0 20240402060000 1712052000 110
04-02-2024 070000 190 8 8 54 50 84 30.18 0 0 20240402070000 1712055600 111
04-02-2024 080000 140 8 8 55 50 83 30.20 0 0 20240402080000 1712059200 112
04-02-2024 090000 140 8 8 56 50 82 30.21 0 0 20240402090000 1712062800 113
04-02-2024 100000 140 8 8 57 51 80 30.22 0 0 20240402100000 1712066400 114
04-02-2024 110000 0 10 10 59 52 77 30.23 0 0 20240402110000 1712070000 115
04-02-2024 120000 0 10 10 61 52 74 30.23 0 0 20240402120000 1712073600 116
04-02-2024 130000 0 10 10 62 53 71 30.23 0 0 20240402130000 1712077200 117
04-02-2024 140000 270 11 11 64 54 69 30.23 0 0 20240402140000 1712080800 118
04-02-2024 150000 270 11 11 64 54 69 30.23 0 0 20240402150000 1712084400 119
04-02-2024 160000 270 11 11 64 54 69 30.23 0 0 20240402160000 1712088000 120
04-02-2024 170000 270 13 13 64 54 70 30.22 0 0 20240402170000 1712091600 121
04-02-2024 180000 270 13 13 63 53 72 30.23 0 0 20240402180000 1712095200 122
04-02-2024 190000 270 13 13 61 53 74 30.23 0 0 20240402190000 1712098800 123
04-02-2024 200000 270 12 12 60 52 76 30.24 0 0 20240402200000 1712102400 124
04-02-2024 210000 270 12 12 58 52 79 30.24 0 0 20240402210000 1712106000 125
04-02-2024 220000 270 12 12 58 52 82 30.25 0 0 20240402220000 1712109600 126
04-02-2024 230000 260 10 10 57 52 84 30.25 0 0 20240402230000 1712113200 127
04-03-2024 000000 260 10 10 56 51 84 30.25 0 0 20240403000000 1712116800 128
04-03-2024 010000 260 10 10 56 51 83 30.24 0 0 20240403010000 1712120400 129
04-03-2024 020000 250 10 10 56 50 83 30.24 0 0 20240403020000 1712124000 130
04-03-2024 030000 250 10 10 55 50 84 30.23 0 0 20240403030000 1712127600 131
04-03-2024 040000 250 10 10 55 50 85 30.22 0 0 20240403040000 1712131200 132
04-03-2024 050000 250 10 10 55 51 86 30.21 0 0 20240403050000 1712134800 133
04-03-2024 060000 250 10 10 55 51 87 30.22 0 0 20240403060000 1712138400 134
04-03-2024 070000 250 10 10 55 51 88 30.22 0 0 20240403070000 1712142000 135
04-03-2024 080000 250 10 10 55 52 88 30.22 0 0 20240403080000 1712145600 136
04-03-2024 090000 250 10 10 56 52 86 30.21 0 0 20240403090000 1712149200 137
04-03-2024 100000 250 10 10 57 52 83 30.21 0 0 20240403100000 1712152800 138
04-03-2024 110000 260 12 12 58 52 80 30.20 0 0 20240403110000 1712156400 139
04-03-2024 120000 260 12 12 60 53 78 30.18 0 0 20240403120000 1712160000 140
04-03-2024 130000 260 12 12 61 54 77 30.16 0 0 20240403130000 1712163600 141
04-03-2024 140000 270 13 13 62 54 76 30.14 0 0 20240403140000 1712167200 142
04-03-2024 150000 270 13 13 62 54 74 30.12 0 0 20240403150000 1712170800 143
04-03-2024 160000 270 13 13 62 54 74 30.10 0 0 20240403160000 1712174400 144
04-03-2024 170000 270 15 20 62 53 74 30.08 0 0 20240403170000 1712178000 145
04-03-2024 180000 270 15 20 60 52 75 30.07 0 0 20240403180000 1712181600 146
04-03-2024 190000 270 15 20 59 51 76 30.06 0 0 20240403190000 1712185200 147
04-03-2024 200000 280 15 20 58 50 77 30.05 0 0 20240403200000 1712188800 148
04-03-2024 210000 280 15 20 57 50 77 30.04 0 0 20240403210000 1712192400 149
04-03-2024 220000 280 15 20 56 49 77 30.03 0 0 20240403220000 1712196000 150
04-03-2024 230000 280 15 18 56 49 77 30.02 0 0 20240403230000 1712199600 151
04-04-2024 000000 280 15 18 55 48 77 30.02 0 0 20240404000000 1712203200 152
04-04-2024 010000 280 15 18 55 48 78 30.02 0 0 20240404010000 1712206800 153
04-04-2024 020000 280 15 18 54 47 78 30.02 0 0 20240404020000 1712210400 154
04-04-2024 030000 280 15 18 53 47 78 30.02 0 0 20240404030000 1712214000 155
04-04-2024 040000 280 15 18 53 46 78 30.02 0 0 20240404040000 1712217600 156
04-04-2024 050000 290 15 18 53 46 77 30.02 1 0 20240404050000 1712221200 157
04-04-2024 060000 290 15 18 53 46 76 30.02 1 0 20240404060000 1712224800 158
04-04-2024 070000 290 15 18 54 46 74 30.02 1 0 20240404070000 1712228400 159
04-04-2024 080000 290 14 18 54 46 72 30.02 1 0 20240404080000 1712232000 160
04-04-2024 090000 290 14 18 55 46 69 30.02 1 0 20240404090000 1712235600 161
04-04-2024 100000 290 14 18 56 45 66 30.02 1 0 20240404100000 1712239200 162
04-04-2024 110000 300 15 20 58 45 63 30.02 1 0 20240404110000 1712242800 163
04-04-2024 120000 300 15 20 59 46 62 30.02 1 0 20240404120000 1712246400 164
04-04-2024 130000 300 15 20 60 46 62 30.02 1 0 20240404130000 1712250000 165
04-04-2024 140000 290 15 22 60 47 61 30.02 1 0 20240404140000 1712253600 166
04-04-2024 150000 290 15 22 60 47 61 30.02 1 0 20240404150000 1712257200 167
04-04-2024 160000 290 15 22 60 46 61 30.02 1 0 20240404160000 1712260800 168


21:15:37 up 15:15, 1 user, load average: 9.99, 8.86, 9.65
21:11:28 up 15:11, 1 user, load average: 10.37, 9.26, 10.05
21:07:18 up 15:06, 1 user, load average: 10.37, 9.41, 10.40
21:03:11 up 15:02, 1 user, load average: 10.76, 9.78, 10.84
20:59:05 up 14:58, 1 user, load average: 12.79, 10.67, 11.47
20:54:55 up 14:54, 1 user, load average: 9.31, 10.68, 11.80
20:50:48 up 14:50, 1 user, load average: 12.64, 13.19, 12.75
20:46:42 up 14:46, 1 user, load average: 15.08, 14.63, 12.96
20:42:34 up 14:42, 1 user, load average: 17.21, 15.78, 12.82
20:38:31 up 14:38, 1 user, load average: 18.08, 14.78, 11.73
20:34:27 up 14:34, 1 user, load average: 17.64, 12.16, 10.22
20:30:22 up 14:30, 1 user, load average: 15.32, 10.75, 9.56
20:26:19 up 14:25, 1 user, load average: 9.73, 9.30, 9.05
20:22:15 up 14:21, 1 user, load average: 10.02, 9.07, 8.95
20:18:09 up 14:17, 1 user, load average: 8.51, 8.91, 8.94
20:14:06 up 14:13, 1 user, load average: 8.70, 8.81, 8.94
20:10:00 up 14:09, 1 user, load average: 9.68, 9.26, 9.10
20:05:57 up 14:05, 1 user, load average: 8.43, 8.90, 9.01
20:01:53 up 14:01, 1 user, load average: 9.40, 9.26, 9.12
19:57:47 up 13:57, 1 user, load average: 9.17, 8.98, 8.99
19:53:41 up 13:53, 1 user, load average: 9.62, 9.23, 9.10
19:49:36 up 13:49, 1 user, load average: 9.25, 9.13, 9.06
19:45:28 up 13:45, 1 user, load average: 8.32, 8.80, 8.96
19:41:23 up 13:41, 1 user, load average: 8.68, 8.70, 8.95
19:37:18 up 13:36, 1 user, load average: 9.37, 8.64, 9.02
19:33:11 up 13:32, 1 user, load average: 9.17, 8.68, 9.19
19:29:04 up 13:28, 1 user, load average: 8.10, 8.47, 9.33
19:24:58 up 13:24, 1 user, load average: 7.38, 8.14, 9.49
19:20:53 up 13:20, 1 user, load average: 6.50, 8.17, 9.88
19:16:49 up 13:16, 1 user, load average: 9.22, 9.62, 10.72
19:12:43 up 13:12, 1 user, load average: 7.63, 10.51, 11.31
19:08:39 up 13:08, 1 user, load average: 11.25, 11.98, 11.77
19:04:34 up 13:04, 1 user, load average: 11.29, 12.86, 11.95
19:00:31 up 13:00, 1 user, load average: 14.55, 14.45, 12.11
18:56:24 up 12:56, 1 user, load average: 13.24, 12.93, 11.00
18:52:17 up 12:51, 1 user, load average: 15.61, 12.34, 10.29
18:48:10 up 12:47, 1 user, load average: 17.48, 12.47, 9.88
18:44:04 up 12:43, 1 user, load average: 8.23, 8.42, 8.27
18:39:57 up 12:39, 1 user, load average: 7.99, 8.24, 8.18
18:35:54 up 12:35, 1 user, load average: 7.07, 8.01, 8.10
18:31:49 up 12:31, 1 user, load average: 7.97, 8.08, 8.10
18:27:43 up 12:27, 1 user, load average: 8.86, 8.24, 8.14
18:23:35 up 12:23, 1 user, load average: 8.94, 8.31, 8.18
18:19:29 up 12:19, 1 user, load average: 7.49, 7.95, 8.09
18:15:22 up 12:15, 1 user, load average: 7.27, 7.85, 8.07
18:11:17 up 12:10, 1 user, load average: 8.55, 8.24, 8.24
18:07:10 up 12:06, 1 user, load average: 7.18, 7.52, 8.07
18:03:05 up 12:02, 1 user, load average: 7.69, 8.01, 8.35
17:58:58 up 11:58, 1 user, load average: 8.29, 8.39, 8.56
17:54:52 up 11:54, 1 user, load average: 6.83, 7.98, 8.49
17:50:49 up 11:50, 1 user, load average: 6.84, 7.80, 8.52
17:46:44 up 11:46, 1 user, load average: 7.55, 7.95, 8.72
17:42:37 up 11:42, 1 user, load average: 9.14, 8.46, 9.07
17:38:31 up 11:38, 1 user, load average: 8.03, 8.31, 9.26
17:34:25 up 11:34, 1 user, load average: 7.52, 8.48, 9.58
17:30:21 up 11:30, 1 user, load average: 7.77, 9.29, 10.10
17:26:15 up 11:25, 1 user, load average: 12.27, 10.68, 10.65
17:22:12 up 11:21, 1 user, load average: 10.50, 11.45, 10.90
17:18:07 up 11:17, 1 user, load average: 16.04, 13.30, 11.25
17:14:04 up 11:13, 1 user, load average: 11.31, 11.12, 10.15
17:09:58 up 11:09, 1 user, load average: 9.24, 10.52, 9.64
17:05:54 up 11:05, 1 user, load average: 10.40, 11.18, 9.42
17:01:50 up 11:01, 1 user, load average: 11.61, 9.19, 8.26
16:57:45 up 10:57, 1 user, load average: 7.86, 7.83, 7.76
16:53:38 up 10:53, 1 user, load average: 7.64, 8.07, 7.80
16:49:33 up 10:49, 1 user, load average: 7.69, 8.17, 7.73
16:45:29 up 10:45, 1 user, load average: 8.42, 8.09, 7.56
16:41:24 up 10:41, 1 user, load average: 8.29, 8.03, 7.38
16:37:18 up 10:36, 1 user, load average: 7.83, 7.81, 7.12
16:33:12 up 10:32, 1 user, load average: 9.56, 8.36, 7.07
16:29:05 up 10:28, 1 user, load average: 8.16, 8.00, 6.65
16:24:57 up 10:24, 1 user, load average: 7.27, 7.52, 6.11
16:20:51 up 10:20, 1 user, load average: 6.22, 7.03, 5.51
16:16:48 up 10:16, 1 user, load average: 8.65, 7.32, 5.08
16:12:42 up 10:12, 1 user, load average: 8.02, 5.05, 3.84
16:08:38 up 10:08, 1 user, load average: 2.82, 2.69, 3.00
16:04:35 up 10:04, 1 user, load average: 2.36, 2.69, 3.10
16:00:32 up 10:00, 1 user, load average: 2.26, 2.64, 3.19
15:56:28 up 9:56, 1 user, load average: 2.41, 2.68, 3.35
15:52:25 up 9:52, 1 user, load average: 3.21, 3.25, 3.70
15:48:21 up 9:48, 1 user, load average: 2.87, 3.39, 3.87
15:44:18 up 9:43, 1 user, load average: 2.02, 3.28, 3.96
15:40:15 up 9:39, 1 user, load average: 2.34, 3.34, 4.11
15:36:12 up 9:35, 1 user, load average: 2.66, 4.32, 4.56
15:32:08 up 9:31, 1 user, load average: 7.24, 6.47, 5.15
15:28:04 up 9:27, 1 user, load average: 7.05, 6.45, 4.85
15:24:01 up 9:23, 1 user, load average: 3.80, 5.05, 4.08
15:19:58 up 9:19, 1 user, load average: 2.92, 4.16, 3.51
15:15:55 up 9:15, 1 user, load average: 6.54, 4.69, 3.37
