STATUS_ALL  ALLSENSORS  RAPID_ALL
Thu Apr 25 15:06:38 2024 CDT

STN DATE TIME WDIR WSPD GUST TEMP DEWPT RH STNP RR DARN DT QT WLLTEMP WLLDEWPT WLLRH

SENSOR DATA GOOD BAD MISSING TEMPERATURE AND HUMIDITY: -99 TEMPORARY NO WIND SENSORS/EXCLUDED DIRECTION SUBSTITUTE WIND SPEED ROOF CLOSED OFFLINE
WRIGLEY LEFT s2: 04-25-2024 150618 82.3 9.7 13.0 46.9 36.7 67.0 29.627 0.000 0.000 21 4 64.9 43.2 45.0 1
WRIGLEY HOME s0: 04-25-2024 150618 49.0 8.8 14.1 46.9 36.7 67.0 29.627 0.000 0.000 21 4 64.9 43.2 45.0 1
WRIGLEY RIGHT s8: 04-25-2024 150618 82.3 9.8 12.1 46.9 36.7 67.0 29.627 0.000 0.000 21 4 64.9 43.2 45.0 1

MLB_CHC : 04-25-2024 150625 79.0 12.1 12.1 46.9 36.7 67.0 29.627 0.000 0.000 64.9 43.2 45.0 38.0 14.1 14.1 87.0 10.1 10.1

METEOBRIDGE[1] STATUS: 1 LAST LOGIN CHECK 2529 SEC AGO PRV GOOD LOGIN 6139 SEC AGO

SLEEPTIME: 5 SECONDS
   HOME GAME TODAY; THU 04/25/2024 1:20 PM CDT (2:20 PM EDT; 1820 UTC) VS HOU; GAMEPK: 746887

GOOD SENSOR STATUS FOR LAST 1.932 DAYS SINCE Tue Apr 23 16:44:46 2024

BASEBALL: 1 FOOTBALL: 0 GOLF: 1 BEACH VOLLEYBALL: 0 CRICKET: 1 STATCAST: 0 PUTON: 0 NOWNDTMP: 0
USED: 54% KBYTES: 79007312

LAST WRIGLEY LEFT s2 SENSOR TRANSMISSION FAILURE 2.214 DAYS AGO AT Tue Apr 23 09:57:41 2024
LAST RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 2.206 DAYS AGO AT Tue Apr 23 10:10:27 2024 DURATION OF FAILURE: 766 SECONDS
LAST WRIGLEY LEFT s2 WRIGLEY LEFT s2 FAILURE 2.214 DAYS AGO at Tue Apr 23 09:57:41 2024
LAST WRIGLEY LEFT s2 WRIGLEY LEFT s2 RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 2.206 DAYS AGO AT Tue Apr 23 10:10:27 2024 DURATION OF FAILURE: 766 SECONDS

LAST WRIGLEY HOME s0 SENSOR TRANSMISSION FAILURE 2.214 DAYS AGO AT Tue Apr 23 09:57:41 2024
LAST RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 2.206 DAYS AGO AT Tue Apr 23 10:10:27 2024 DURATION OF FAILURE: 766 SECONDS
LAST WRIGLEY HOME s0 WRIGLEY HOME s0 FAILURE 2.214 DAYS AGO at Tue Apr 23 09:57:41 2024
LAST WRIGLEY HOME s0 WRIGLEY HOME s0 RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 2.206 DAYS AGO AT Tue Apr 23 10:10:27 2024 DURATION OF FAILURE: 766 SECONDS

LAST WRIGLEY RIGHT s8 SENSOR TRANSMISSION FAILURE 1.932 DAYS AGO AT Tue Apr 23 16:44:46 2024
LAST RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 2.206 DAYS AGO AT Tue Apr 23 10:10:27 2024 DURATION OF FAILURE: < 60 SECONDS
LAST WRIGLEY RIGHT s8 WRIGLEY RIGHT s8 FAILURE 1.932 DAYS AGO at Tue Apr 23 16:44:46 2024
LAST WRIGLEY RIGHT s8 WRIGLEY RIGHT s8 RESUMPTION AFTER ≳ 60 SECOND LONG FAILURE WAS 2.206 DAYS AGO AT Tue Apr 23 10:10:27 2024 DURATION OF FAILURE: -23658 SECONDS

G123 (1/0 = UP/DN): 111D_1 ALL SENSORS REPORTING FOR DUTY, MA'AM!


NUMBER OF NEW PACKETS: 4 RATE: 0.364 ELAPSED TIME: 11
% OF WLL1 PACKETS/LAST 4: 100.0%
% OF PACKETS/LAST 4: 100.0%

TEAM8 #EMAILS: 275
SYSTEM #EMAILS: 4548

WRIGLEY FIELD MAXFF: 16.60,106,102841,04-25-2024
KMDW MAXFF: 24.2,170.0,111000,04/25/2024
KMDW: 04-25-2024 145300 80.0 13.8 13.8 57.0 35.1 43.6 29.612 0.000 0.000
WRIGLEY FIELD TAB2: 04-25-2024 150625 70.6 10.2 14.1 46.9 36.7 67.0 29.657 -3 -12 -21 -25 -25 16 15 10 1 -5 145300 64.9 43.2 45.0 64.9 0.000 0.000 OK 0 111D_1 -99 -99 -99 END
WRIGLEY FIELD ORIENTATION: 217° NUMBER OF GOOD SENSORS: 3/3
XMLB0: 0.000
YMLB0: 0.000

HIGH FLY BALL DIST    XMLB YMLB        DDV    XDVL/R
TRAJECT 1:  357.382 
 -265.600  238.842          3            16
TRAJECT 2:  352.156 
 -172.315  306.914         12           15
TRAJECT 3:  343.067     
 -9.752  342.760         21           10
TRAJECT 4:   337.714  
 152.226  301.281         25            1
TRAJECT 5:   334.420  
 243.925  228.539         25            5



ALL GOOD, MANGO!

Thu Apr 25 15:06:38 2024 BOTBADDY1: 0 BADDYTEST[1]: 0 DIRMATCH[1]: 0 DIRMATCH2[1]: 0 SPDMATCH[1]: 1 SPDMATCH2[1]: 0 CALMCOUNT[1]: 0 SPDSUM[1]: 872 SUMSPDOTHERS0[1]: 2065.8 SPDSUMTOT: 2937.8 SUMSPDLIM2: 250 NUMOKSTER: 3 DIRSPDPROD[1]: 0 BADDYTEMP[1]: 0
Thu Apr 25 15:06:38 2024 BOTBADDY2: 0 BADDYTEST[2]: 0 DIRMATCH[2]: 1 DIRMATCH2[2]: 0 SPDMATCH[2]: 6 SPDMATCH2[2]: 0 CALMCOUNT[2]: 0 SPDSUM[2]: 1002.1 SUMSPDOTHERS0[2]: 1935.7 SPDSUMTOT: 2937.8 SUMSPDLIM2: 250 NUMOKSTER: 3 DIRSPDPROD[2]: 1 BADDYTEMP[2]: 0
Thu Apr 25 15:06:38 2024 BOTBADDY3: 0 BADDYTEST[3]: 0 DIRMATCH[3]: 0 DIRMATCH2[3]: 0 SPDMATCH[3]: 5 SPDMATCH2[3]: 0 CALMCOUNT[3]: 0 SPDSUM[3]: 1063.7 SUMSPDOTHERS0[3]: 1874.1 SPDSUMTOT: 2937.8 SUMSPDLIM2: 250 NUMOKSTER: 3 DIRSPDPROD[3]: 0 BADDYTEMP[3]: 0
ALLSENSORSGOOD: 3


FORECAST DATA

DATE         TIME   DD   FF   GST   TF   DP   RH   PR   POP    RR   DATETIMESTAMP   EPOCH   FNUM

04-25-2024 140000 90 13 15 51 34 52 29.66 0 0 20240425140000 1714068000 01
04-25-2024 150000 80 14 18 51 35 54 29.64 0 0 20240425150000 1714071600 02
04-25-2024 160000 70 14 18 50 35 56 29.63 0 0 20240425160000 1714075200 03
04-25-2024 170000 80 14 18 49 35 58 29.62 0 0 20240425170000 1714078800 04
04-25-2024 180000 70 13 15 49 35 57 29.62 0 0 20240425180000 1714082400 05
04-25-2024 190000 70 12 12 48 35 59 29.61 0 0 20240425190000 1714086000 06
04-25-2024 200000 80 11 11 47 35 64 29.62 0 0 20240425200000 1714089600 07
04-25-2024 210000 90 11 11 46 36 68 29.62 0 0 20240425210000 1714093200 08
04-25-2024 220000 90 11 11 45 36 70 29.62 0 0 20240425220000 1714096800 09
04-25-2024 230000 100 12 12 45 37 73 29.61 0 0 20240425230000 1714100400 10
04-26-2024 000000 110 12 12 45 36 72 29.61 0 0 20240426000000 1714104000 11
04-26-2024 010000 120 12 12 45 36 72 29.59 0 0 20240426010000 1714107600 12
04-26-2024 020000 120 13 13 45 35 69 29.57 0 0 20240426020000 1714111200 13
04-26-2024 030000 120 13 13 44 35 69 29.55 0 0 20240426030000 1714114800 14
04-26-2024 040000 120 13 13 44 34 69 29.55 0 0 20240426040000 1714118400 15
04-26-2024 050000 120 14 14 43 34 70 29.54 0 0 20240426050000 1714122000 16
04-26-2024 060000 130 14 14 43 34 73 29.53 0 0 20240426060000 1714125600 17
04-26-2024 070000 130 15 15 44 35 70 29.53 1 0 20240426070000 1714129200 18
04-26-2024 080000 130 15 15 46 35 65 29.53 2 0 20240426080000 1714132800 19
04-26-2024 090000 130 15 15 49 36 62 29.50 2 0 20240426090000 1714136400 20
04-26-2024 100000 130 15 20 49 37 64 29.50 3 0 20240426100000 1714140000 21
04-26-2024 110000 130 15 21 50 38 64 29.47 7 0 20240426110000 1714143600 22
04-26-2024 120000 130 16 23 51 39 64 29.44 11 0 20240426120000 1714147200 23
04-26-2024 130000 130 16 24 52 40 61 29.40 69 0.0250 20240426130000 1714150800 24
04-26-2024 140000 130 17 25 53 41 64 29.37 69 0.0250 20240426140000 1714154400 25
04-26-2024 150000 130 17 26 53 41 64 29.35 69 0.0250 20240426150000 1714158000 26
04-26-2024 160000 130 18 26 54 43 67 29.32 73 0.0250 20240426160000 1714161600 27
04-26-2024 170000 130 17 25 54 46 76 29.29 73 0.0250 20240426170000 1714165200 28
04-26-2024 180000 140 17 24 53 48 80 29.28 73 0.0250 20240426180000 1714168800 29
04-26-2024 190000 140 17 23 53 49 85 29.25 77 0.0300 20240426190000 1714172400 30
04-26-2024 200000 140 17 24 54 50 87 29.24 77 0.0300 20240426200000 1714176000 31
04-26-2024 210000 140 18 25 55 51 87 29.25 77 0.0300 20240426210000 1714179600 32
04-26-2024 220000 140 18 26 56 53 85 29.24 77 0.0300 20240426220000 1714183200 33
04-26-2024 230000 150 18 25 56 53 85 29.21 77 0.0300 20240426230000 1714186800 34
04-27-2024 000000 160 17 24 57 54 84 29.20 77 0.0300 20240427000000 1714190400 35
04-27-2024 010000 170 16 23 59 55 83 29.20 59 0.0117 20240427010000 1714194000 36
04-27-2024 020000 170 16 22 59 55 83 29.18 59 0.0117 20240427020000 1714197600 37
04-27-2024 030000 180 16 22 60 56 83 29.17 59 0.0117 20240427030000 1714201200 38
04-27-2024 040000 180 16 22 60 56 84 29.17 44 0.0117 20240427040000 1714204800 39
04-27-2024 050000 190 16 23 60 56 84 29.18 44 0.0117 20240427050000 1714208400 40
04-27-2024 060000 190 17 25 61 57 85 29.20 44 0.0117 20240427060000 1714212000 41
04-27-2024 070000 190 18 26 62 57 84 29.21 30 0 20240427070000 1714215600 42
04-27-2024 080000 200 18 28 64 57 78 29.22 30 0 20240427080000 1714219200 43
04-27-2024 090000 200 20 28 67 58 73 29.21 30 0 20240427090000 1714222800 44
04-27-2024 100000 200 20 29 70 58 66 29.22 30 0 20240427100000 1714226400 45
04-27-2024 110000 200 20 29 73 58 59 29.22 30 0 20240427110000 1714230000 46
04-27-2024 120000 200 20 29 75 59 58 29.22 30 0 20240427120000 1714233600 47
04-27-2024 130000 200 20 29 77 59 54 29.21 19 0 20240427130000 1714237200 48
04-27-2024 140000 200 20 30 78 59 52 29.22 19 0 20240427140000 1714240800 49
04-27-2024 150000 200 20 30 79 59 50 29.21 19 0 20240427150000 1714244400 50
04-27-2024 160000 200 20 29 78 59 52 29.20 19 0 20240427160000 1714248000 51
04-27-2024 170000 200 18 28 77 59 54 29.21 19 0 20240427170000 1714251600 52
04-27-2024 180000 200 17 25 76 59 56 29.21 19 0 20240427180000 1714255200 53
04-27-2024 190000 200 16 24 74 59 59 29.20 34 0 20240427190000 1714258800 54
04-27-2024 200000 200 16 24 72 59 64 29.22 34 0 20240427200000 1714262400 55
04-27-2024 210000 200 16 24 70 59 68 29.24 34 0 20240427210000 1714266000 56
04-27-2024 220000 200 16 24 68 59 73 29.24 34 0 20240427220000 1714269600 57
04-27-2024 230000 200 16 24 67 59 75 29.24 34 0 20240427230000 1714273200 58
04-28-2024 000000 200 16 24 66 59 78 29.23 34 0 20240428000000 1714276800 59
04-28-2024 010000 200 16 24 65 58 78 29.25 38 0.0283 20240428010000 1714280400 60
04-28-2024 020000 200 15 23 64 58 81 29.24 38 0.0283 20240428020000 1714284000 61
04-28-2024 030000 200 15 22 64 58 81 29.23 38 0.0283 20240428030000 1714287600 62
04-28-2024 040000 200 15 22 63 58 84 29.23 38 0.0283 20240428040000 1714291200 63
04-28-2024 050000 200 15 22 62 58 87 29.23 38 0.0283 20240428050000 1714294800 64
04-28-2024 060000 200 15 23 62 58 87 29.24 38 0.0283 20240428060000 1714298400 65
04-28-2024 070000 200 16 24 62 58 87 29.25 42 0.0100 20240428070000 1714302000 66
04-28-2024 080000 200 17 25 63 58 84 29.26 42 0.0100 20240428080000 1714305600 67
04-28-2024 090000 190 18 26 66 58 75 29.27 42 0.0100 20240428090000 1714309200 68
04-28-2024 100000 190 18 28 68 58 70 29.26 42 0.0100 20240428100000 1714312800 69
04-28-2024 110000 190 20 30 71 57 61 29.26 42 0.0100 20240428110000 1714316400 70
04-28-2024 120000 190 21 31 74 57 55 29.25 42 0.0100 20240428120000 1714320000 71
04-28-2024 130000 190 22 32 76 56 50 29.24 28 0.0017 20240428130000 1714323600 72
04-28-2024 140000 190 22 32 77 56 48 29.23 28 0.0017 20240428140000 1714327200 73
04-28-2024 150000 190 22 33 78 55 45 29.22 28 0.0017 20240428150000 1714330800 74
04-28-2024 160000 190 22 33 78 55 45 29.19 28 0.0017 20240428160000 1714334400 75
04-28-2024 170000 190 22 33 77 55 47 29.19 28 0.0017 20240428170000 1714338000 76
04-28-2024 180000 190 22 32 76 54 46 29.21 28 0.0017 20240428180000 1714341600 77
04-28-2024 190000 190 22 32 74 54 50 29.19 70 N/A 20240428190000 1714345200 78
04-28-2024 200000 190 21 31 72 55 55 29.20 70 N/A 20240428200000 1714348800 79
04-28-2024 210000 190 20 29 70 55 59 29.20 70 N/A 20240428210000 1714352400 80
04-28-2024 220000 190 18 28 69 55 61 29.19 70 N/A 20240428220000 1714356000 81
04-28-2024 230000 190 18 28 67 56 68 29.19 70 N/A 20240428230000 1714359600 82
04-29-2024 000000 190 18 28 66 56 70 29.19 70 N/A 20240429000000 1714363200 83
04-29-2024 010000 190 18 29 66 56 70 29.17 75 N/A 20240429010000 1714366800 84
04-29-2024 020000 190 18 29 65 56 73 29.16 75 N/A 20240429020000 1714370400 85
04-29-2024 030000 190 18 29 64 57 78 29.15 75 N/A 20240429030000 1714374000 86
04-29-2024 040000 190 18 29 63 57 81 29.15 75 N/A 20240429040000 1714377600 87
04-29-2024 050000 190 18 28 62 57 84 29.16 75 N/A 20240429050000 1714381200 88
04-29-2024 060000 190 18 28 62 58 87 29.16 75 N/A 20240429060000 1714384800 89
04-29-2024 070000 190 18 28 62 58 87 29.15 62 N/A 20240429070000 1714388400 90
04-29-2024 080000 190 18 28 63 58 84 29.16 62 N/A 20240429080000 1714392000 91
04-29-2024 090000 200 18 28 65 58 78 29.17 62 N/A 20240429090000 1714395600 92
04-29-2024 100000 200 18 28 67 57 70 29.17 62 N/A 20240429100000 1714399200 93
04-29-2024 110000 200 18 28 69 57 66 29.18 62 N/A 20240429110000 1714402800 94
04-29-2024 120000 210 18 28 71 57 61 29.19 62 N/A 20240429120000 1714406400 95
04-29-2024 130000 210 18 28 72 56 57 29.19 54 N/A 20240429130000 1714410000 96
04-29-2024 140000 210 18 28 73 55 53 29.20 54 N/A 20240429140000 1714413600 97
04-29-2024 150000 220 17 28 72 54 53 29.19 54 N/A 20240429150000 1714417200 98
04-29-2024 160000 220 17 26 72 54 53 29.18 54 N/A 20240429160000 1714420800 99
04-29-2024 170000 230 17 25 71 53 53 29.18 54 N/A 20240429170000 1714424400 100
04-29-2024 180000 240 16 24 70 52 53 29.19 54 N/A 20240429180000 1714428000 101
04-29-2024 190000 240 15 23 69 52 55 29.22 26 N/A 20240429190000 1714431600 102
04-29-2024 200000 240 15 22 67 51 56 29.24 26 N/A 20240429200000 1714435200 103
04-29-2024 210000 250 15 20 64 51 63 29.26 26 N/A 20240429210000 1714438800 104
04-29-2024 220000 250 14 18 62 51 67 29.28 26 N/A 20240429220000 1714442400 105
04-29-2024 230000 250 14 17 60 50 69 29.29 26 N/A 20240429230000 1714446000 106
04-30-2024 000000 260 13 16 59 50 72 29.31 26 N/A 20240430000000 1714449600 107
04-30-2024 010000 260 13 15 57 49 75 29.32 14 N/A 20240430010000 1714453200 108
04-30-2024 020000 260 13 15 56 49 77 29.33 14 N/A 20240430020000 1714456800 109
04-30-2024 030000 260 13 13 55 48 77 29.35 14 N/A 20240430030000 1714460400 110
04-30-2024 040000 260 12 12 54 48 80 29.36 14 N/A 20240430040000 1714464000 111
04-30-2024 050000 260 11 11 53 47 80 29.37 14 N/A 20240430050000 1714467600 112
04-30-2024 060000 260 11 11 53 47 80 29.38 14 N/A 20240430060000 1714471200 113
04-30-2024 070000 260 11 11 54 47 77 29.38 9 N/A 20240430070000 1714474800 114
04-30-2024 080000 250 11 11 56 47 72 29.38 9 N/A 20240430080000 1714478400 115
04-30-2024 090000 240 12 12 60 48 64 29.38 9 N/A 20240430090000 1714482000 116
04-30-2024 100000 230 12 12 63 48 58 29.38 9 N/A 20240430100000 1714485600 117
04-30-2024 110000 220 12 15 66 48 52 29.37 9 N/A 20240430110000 1714489200 118
04-30-2024 120000 210 13 13 68 48 49 29.36 9 N/A 20240430120000 1714492800 119
04-30-2024 130000 200 13 15 70 48 45 29.35 11 N/A 20240430130000 1714496400 120
04-30-2024 140000 200 13 15 71 48 44 29.33 11 N/A 20240430140000 1714500000 121
04-30-2024 150000 210 13 16 73 48 41 29.30 11 N/A 20240430150000 1714503600 122
04-30-2024 160000 210 14 17 73 48 41 29.28 11 N/A 20240430160000 1714507200 123
04-30-2024 170000 210 14 18 73 49 43 29.27 11 N/A 20240430170000 1714510800 124
04-30-2024 180000 210 14 18 72 49 44 29.27 11 N/A 20240430180000 1714514400 125
04-30-2024 190000 200 14 18 71 49 46 29.26 22 N/A 20240430190000 1714518000 126
04-30-2024 200000 210 14 18 69 50 51 29.28 22 N/A 20240430200000 1714521600 127
04-30-2024 210000 210 15 18 67 51 56 29.30 22 N/A 20240430210000 1714525200 128
04-30-2024 220000 210 15 18 65 51 60 29.32 22 N/A 20240430220000 1714528800 129
04-30-2024 230000 210 15 18 63 51 65 29.35 22 N/A 20240430230000 1714532400 130
05-01-2024 000000 220 15 20 62 52 70 29.37 22 N/A 20240501000000 1714536000 131
05-01-2024 010000 220 15 20 61 52 72 29.39 29 N/A 20240501010000 1714539600 132
05-01-2024 020000 230 15 20 60 52 75 29.41 29 N/A 20240501020000 1714543200 133
05-01-2024 030000 240 15 20 59 52 78 29.43 29 N/A 20240501030000 1714546800 134
05-01-2024 040000 250 15 18 58 52 80 29.45 29 N/A 20240501040000 1714550400 135
05-01-2024 050000 260 14 17 57 52 83 29.47 29 N/A 20240501050000 1714554000 136
05-01-2024 060000 270 14 16 57 51 80 29.48 29 N/A 20240501060000 1714557600 137
05-01-2024 070000 280 13 16 57 51 80 29.50 18 N/A 20240501070000 1714561200 138
05-01-2024 080000 290 13 16 59 51 75 29.51 18 N/A 20240501080000 1714564800 139
05-01-2024 090000 300 14 17 62 50 65 29.51 18 N/A 20240501090000 1714568400 140
05-01-2024 100000 300 14 18 66 49 54 29.52 18 N/A 20240501100000 1714572000 141
05-01-2024 110000 310 14 18 68 49 51 29.52 18 N/A 20240501110000 1714575600 142
05-01-2024 120000 320 15 20 70 48 45 29.51 18 N/A 20240501120000 1714579200 143
05-01-2024 130000 320 15 20 72 47 41 29.51 25 N/A 20240501130000 1714582800 144
05-01-2024 140000 320 15 20 73 47 40 29.50 25 N/A 20240501140000 1714586400 145
05-01-2024 150000 320 15 20 73 47 40 29.50 25 N/A 20240501150000 1714590000 146
05-01-2024 160000 330 15 20 72 46 39 29.49 25 N/A 20240501160000 1714593600 147
05-01-2024 170000 330 15 20 71 46 41 29.48 25 N/A 20240501170000 1714597200 148
05-01-2024 180000 320 15 20 70 46 42 29.48 25 N/A 20240501180000 1714600800 149
05-01-2024 190000 320 15 20 68 46 45 29.48 25 N/A 20240501190000 1714604400 150
05-01-2024 200000 320 15 20 66 46 48 29.49 25 N/A 20240501200000 1714608000 151
05-01-2024 210000 320 15 18 63 46 54 29.50 25 N/A 20240501210000 1714611600 152
05-01-2024 220000 310 15 18 61 46 58 29.51 25 N/A 20240501220000 1714615200 153
05-01-2024 230000 310 15 18 59 45 60 29.52 25 N/A 20240501230000 1714618800 154
05-02-2024 000000 300 14 17 58 45 62 29.52 25 N/A 20240502000000 1714622400 155
05-02-2024 010000 300 14 17 57 44 62 29.52 23 N/A 20240502010000 1714626000 156
05-02-2024 020000 300 14 17 56 44 64 29.52 23 N/A 20240502020000 1714629600 157
05-02-2024 030000 300 14 18 54 43 66 29.52 23 N/A 20240502030000 1714633200 158
05-02-2024 040000 300 14 18 53 43 69 29.52 23 N/A 20240502040000 1714636800 159
05-02-2024 050000 300 14 18 52 43 71 29.52 23 N/A 20240502050000 1714640400 160
05-02-2024 060000 310 15 20 51 43 74 29.52 23 N/A 20240502060000 1714644000 161
05-02-2024 070000 310 15 20 52 43 71 29.52 16 N/A 20240502070000 1714647600 162
05-02-2024 080000 320 15 20 53 43 69 29.52 16 N/A 20240502080000 1714651200 163
05-02-2024 090000 330 15 21 55 42 61 29.52 16 N/A 20240502090000 1714654800 164
05-02-2024 100000 340 15 21 57 42 57 29.52 16 N/A 20240502100000 1714658400 165
05-02-2024 110000 350 15 21 58 42 55 29.52 16 N/A 20240502110000 1714662000 166
05-02-2024 120000 0 15 22 59 42 53 29.52 16 N/A 20240502120000 1714665600 167
05-02-2024 130000 10 15 22 59 42 53 29.52 21 N/A 20240502130000 1714669200 168


BAD RH: 2 47.66 10.27 10.17 045958 04-22-2021


Thu Mar 18 04:24:04 2021 REALLY BAD F3[7]: 100.0 REALLY BAD RHH[3]: 100.05


16:06:43 up 10:06, 2 users, load average: 7.02, 7.11, 7.51
16:06:32 up 10:06, 2 users, load average: 7.19, 7.14, 7.53
16:06:21 up 10:06, 2 users, load average: 7.84, 7.27, 7.57
16:06:10 up 10:05, 2 users, load average: 7.79, 7.24, 7.57
16:06:00 up 10:05, 2 users, load average: 7.38, 7.15, 7.54
16:05:49 up 10:05, 2 users, load average: 7.81, 7.22, 7.57
16:05:38 up 10:05, 2 users, load average: 7.94, 7.22, 7.57
16:05:27 up 10:05, 2 users, load average: 6.68, 6.96, 7.50
16:05:17 up 10:04, 2 users, load average: 6.99, 7.03, 7.53
16:05:06 up 10:04, 2 users, load average: 6.79, 7.00, 7.52
16:04:57 up 10:04, 2 users, load average: 6.33, 6.91, 7.50
16:04:47 up 10:04, 2 users, load average: 6.67, 7.00, 7.53
16:04:36 up 10:04, 2 users, load average: 6.71, 7.02, 7.54
16:04:27 up 10:04, 2 users, load average: 7.02, 7.08, 7.57
16:04:17 up 10:03, 2 users, load average: 7.49, 7.17, 7.61
16:04:06 up 10:03, 2 users, load average: 7.39, 7.14, 7.60
16:03:55 up 10:03, 2 users, load average: 7.27, 7.11, 7.60
16:03:46 up 10:03, 2 users, load average: 6.91, 7.03, 7.58
16:03:35 up 10:03, 2 users, load average: 6.68, 7.00, 7.57
16:03:25 up 10:03, 2 users, load average: 7.14, 7.10, 7.61
16:03:14 up 10:02, 2 users, load average: 7.34, 7.14, 7.63
16:03:04 up 10:02, 2 users, load average: 7.65, 7.19, 7.65
16:02:53 up 10:02, 2 users, load average: 7.52, 7.15, 7.65
16:02:42 up 10:02, 2 users, load average: 7.60, 7.16, 7.65
16:02:30 up 10:02, 2 users, load average: 7.69, 7.16, 7.66
16:02:20 up 10:02, 2 users, load average: 6.60, 6.93, 7.59
16:02:11 up 10:01, 2 users, load average: 6.90, 7.00, 7.62
16:02:00 up 10:01, 2 users, load average: 7.15, 7.05, 7.64
16:01:49 up 10:01, 2 users, load average: 7.09, 7.03, 7.65
16:01:39 up 10:01, 2 users, load average: 7.37, 7.08, 7.67
16:01:28 up 10:01, 2 users, load average: 7.54, 7.10, 7.68
16:01:19 up 10:01, 2 users, load average: 7.73, 7.13, 7.70
16:01:09 up 10:00, 2 users, load average: 6.64, 6.91, 7.63
16:00:59 up 10:00, 2 users, load average: 6.33, 6.85, 7.62
16:00:48 up 10:00, 2 users, load average: 6.18, 6.86, 7.64
16:00:38 up 10:00, 2 users, load average: 6.55, 6.94, 7.67
16:00:28 up 10:00, 2 users, load average: 6.49, 6.96, 7.69
16:00:18 up 9:59, 2 users, load average: 6.93, 7.06, 7.73
16:00:08 up 9:59, 2 users, load average: 7.18, 7.11, 7.75
15:59:58 up 9:59, 2 users, load average: 7.29, 7.13, 7.76
15:59:49 up 9:59, 2 users, load average: 7.35, 7.13, 7.77
15:59:38 up 9:59, 2 users, load average: 6.72, 7.02, 7.74
15:59:28 up 9:59, 2 users, load average: 6.25, 6.95, 7.73
15:59:18 up 9:58, 2 users, load average: 6.44, 7.00, 7.75
15:59:07 up 9:58, 2 users, load average: 6.56, 7.05, 7.78
15:58:57 up 9:58, 2 users, load average: 6.96, 7.14, 7.81
15:58:47 up 9:58, 2 users, load average: 7.31, 7.21, 7.85
15:58:36 up 9:58, 2 users, load average: 7.35, 7.22, 7.86
15:58:24 up 9:58, 2 users, load average: 7.40, 7.23, 7.86
15:58:14 up 9:57, 2 users, load average: 7.37, 7.22, 7.87
15:58:04 up 9:57, 2 users, load average: 7.06, 7.16, 7.86
15:57:54 up 9:57, 2 users, load average: 7.61, 7.26, 7.90
15:57:44 up 9:57, 2 users, load average: 6.94, 7.12, 7.86
15:57:35 up 9:57, 2 users, load average: 6.77, 7.09, 7.86
15:57:25 up 9:57, 2 users, load average: 6.82, 7.11, 7.87
15:57:14 up 9:56, 2 users, load average: 7.14, 7.18, 7.90
15:57:03 up 9:56, 2 users, load average: 7.27, 7.21, 7.92
15:56:51 up 9:56, 2 users, load average: 7.41, 7.24, 7.94
15:56:40 up 9:56, 2 users, load average: 7.38, 7.23, 7.95
15:56:30 up 9:56, 2 users, load average: 6.97, 7.15, 7.93
15:56:20 up 9:56, 2 users, load average: 7.13, 7.19, 7.95
15:56:10 up 9:55, 2 users, load average: 7.51, 7.26, 7.98
15:55:59 up 9:55, 2 users, load average: 6.02, 6.96, 7.89
15:55:49 up 9:55, 2 users, load average: 6.20, 7.03, 7.93
15:55:39 up 9:55, 2 users, load average: 6.52, 7.12, 7.96
15:55:29 up 9:55, 2 users, load average: 6.72, 7.17, 7.99
15:55:20 up 9:55, 2 users, load average: 7.04, 7.25, 8.02
15:55:10 up 9:54, 2 users, load average: 7.44, 7.33, 8.06
15:55:00 up 9:54, 2 users, load average: 7.19, 7.27, 8.05
15:54:50 up 9:54, 2 users, load average: 7.50, 7.33, 8.07
15:54:41 up 9:54, 2 users, load average: 7.98, 7.41, 8.11
15:54:29 up 9:54, 2 users, load average: 6.91, 7.20, 8.05
15:54:18 up 9:53, 2 users, load average: 6.81, 7.19, 8.06
15:54:08 up 9:53, 2 users, load average: 7.13, 7.27, 8.09
15:53:59 up 9:53, 2 users, load average: 7.25, 7.30, 8.11
15:53:49 up 9:53, 2 users, load average: 7.57, 7.36, 8.14
15:53:38 up 9:53, 2 users, load average: 7.55, 7.35, 8.14
15:53:28 up 9:53, 2 users, load average: 8.09, 7.45, 8.18
15:53:17 up 9:52, 2 users, load average: 7.40, 7.30, 8.15
15:53:06 up 9:52, 2 users, load average: 6.42, 7.12, 8.10
15:52:56 up 9:52, 2 users, load average: 6.66, 7.19, 8.13
15:52:44 up 9:52, 2 users, load average: 6.59, 7.20, 8.15
15:52:35 up 9:52, 2 users, load average: 6.88, 7.27, 8.18
15:52:26 up 9:52, 2 users, load average: 6.53, 7.22, 8.17
15:52:15 up 9:51, 2 users, load average: 6.71, 7.27, 8.20
15:52:06 up 9:51, 2 users, load average: 7.02, 7.35, 8.24
15:51:55 up 9:51, 2 users, load average: 7.12, 7.38, 8.26
15:51:44 up 9:51, 2 users, load average: 7.06, 7.38, 8.27
